Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSOS-6440-34 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
AETHS-1024-120ZN | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
FHL-M4-10ZI | M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | .030in | Aluminum, Steel | |||||
KFH-M3-12ET | M3 x 0.5 | CDA-510 Phosphor Bronze, Phosphor Bronze | PC Board | |||||
| M4 x 0.7 | Aluminum, Steel | |||||||
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
AECRS-M6-4.5ZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
KFB3-M4-12ET | M4 x 0.7 | Brass, CDA-353 Brass | PC Board | |||||
| M6 x 1 | Aluminum, Steel | |||||||
| M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M5 |