Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
SO4-8143-12NC | 400 Series Stainless Steel | Stainless Steel | ||||||
M3 x 0.5 | Carbon Steel | Aluminum, Steel | ||||||
.190-32 (#10-32), #10-32 | Aluminum | Aluminum, Steel | ||||||
M3 x 0.5 | Aluminum | Aluminum, Steel | ||||||
.138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
HFLH-M6-25ZI | M6 x 1 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
HFLH-M5-30X | M5 x 0.8 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
TFHS-024-20 | .190-24 (#10-24), #10-24 | 300 Series Stainless Steel | Aluminum, Steel | |||||
.138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
#6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEBR50K150 | 1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEBRM8-11.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SK4-R1.5-4.0 |