Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| 400 Series Stainless Steel | Stainless Steel | |||||||
| #10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-8169-20NC | 400 Series Stainless Steel | Stainless Steel | ||||||
| #6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AENMM12KB8.0 | M12 x 1.75 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | 300 Series Stainless Steel | 4.45mm | Aluminum, Steel | |||||
AEFHHS-M8-5.5ZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TFH-024-5ZI | .190-24 (#10-24), #10-24 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AESS31KB275 | 5/16-18 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AETHHS-M8-5.5ZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M6 x 1 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12-0420-0BL | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
PF11PM-832-1Y | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
SKCF-6060-8 |