Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
| M4 x 0.7 | Brass | Plastic | ||||||
| HFHB-032-12X | .190-32 (#10-32), #10-32 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
| #4-40 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| SO-6440-18ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| IBC-0518-6 | .313-18 (5/16-18), 5/16-18 | 300 Series Stainless Steel | Plastic | |||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
| BSOS-032-16 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | ||||||
| TA-10-025 | Aluminum | Aluminum | ||||||
| PF11PM-440-1V | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Carbon Steel, Steel | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								