Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M3 x 0.5 | 7075-T6 Aluminum, Aluminum | 3.43mm | Aluminum, Steel | |||||
AESM8K13.0 | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 300 Series Stainless Steel | ||||||||
| .112-40 (#4-40), #4-40 | Carbon Steel, Steel | Aluminum, Steel | ||||||
| .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M4 x 0.7 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-85.1-16 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
STKA-0616-12 | .375-16 (3/8-16), 3/8-16 | Aluminum | Plastic | |||||
| .112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
HFH-0420-24ZC | .250-20 (1/4-20), 1/4-20 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
SMTSK-6060-4 ET | Carbon Steel | PC Board | ||||||
TFHS-M4-15 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| 1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #8-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SK4F-61.5-8 |