Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFKS-M10-3.5ZN | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M2.5 x 0.45 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AEFKS-M3-2.0SBZI | M3 x 0.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M4 x 0.7 | Aluminum, Steel | |||||||
PF11MW-M4-11 | M4 x 0.7 | Any Panel Material | ||||||
M6 x 1 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
PFLB-0420-1 | .250-20 (1/4-20), 1/4-20 | Brass | Plastic | |||||
1/4-20 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Carbon Steel | PC Board | |||||||
.190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
M4 x 0.7 | Aluminum | |||||||
.190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
a00e5eb0973d |