Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AEOS10-1024-130 | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | 7075-T6 Aluminum, Aluminum | Aluminum, Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
IBC-0616-6 | .375-16 (3/8-16), 3/8-16 | 300 Series Stainless Steel | Plastic | |||||
| 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFE-M6-25ZC | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .250-28 (1/4-28), 1/4-28 | Carbon Steel, Heat-Treated Carbon Steel | .125in | Aluminum, Steel | |||||
| M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| .086-56 (#2-56), #2-56 | Brass | PC Board | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
c8862fc1a327 | ||||||||
PF11MW-M3.5-12BL | M3.5 x 0.6 | Any Panel Material | ||||||
HSKS-R2.5-3.2-ZI |