Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| FHL-256-6ZI | .086-56 (#2-56), #2-56 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| AETRS-M5-3.0BZN | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M3 x 0.5 | Aluminum | Plastic | ||||||
| SO4-4116-4NC | 400 Series Stainless Steel | Stainless Steel | ||||||
| IBA-0420-6 | .250-20 (1/4-20), 1/4-20 | Aluminum | Plastic | |||||
| AES10KB230 | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| Carbon Steel | PC Board | |||||||
| 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
| VMC30FHP-032-10 | .190-32 (#10-32), #10-32 | Stainless Steel | Plastic | |||||
| HF109-M5-25ZI | M5 x 0.8 | Alloy Steel, Heat-Treated Medium Carbon Alloy Steel | Hard Steel, Steel | |||||
| TFH-M3-6ZI | M3 x 0.5 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| #8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .250-20 (1/4-20), 1/4-20 | Carbon Steel, Steel | Aluminum, Steel | ||||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								