Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VMC20FHP-032-14 | .190-32 (#10-32), #10-32 | Stainless Steel | Plastic | |||||
PFLA-M6-2 | M6 x 1 | Aluminum | Plastic | |||||
HFE-M6-40ZC | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
NFPC-632 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Plastic | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
B-0420-2ZI | .250-20 (1/4-20), 1/4-20 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
PF11PM-032-0Y | .190-32 (#10-32), #10-32 | Aluminum, Steel | ||||||
BSO-M4-25ZI | M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
SMTRAM25-6-5ET | M2.5 x 0.45 | Zinc Diecast | PC Board | |||||
PFHV-M3-1CN | M3 x 0.5 | Aluminum, Steel | ||||||
AEFKS-M3-2.0SBZI | M3 x 0.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PFS2-832-50 | #8-32 | Aluminum, Steel | ||||||
SKSF-61.5-8ZI |