Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AEBR50-450 | 1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HSK4-R2.0-3.2 | ||||||||
| M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
| #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| M6 x 1 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PFS2-632-40 | #6-32 | Aluminum, Steel | ||||||
CKS-M3-2 | 300 Series Stainless Steel | |||||||
BSOA-440-14 | .112-40 (#4-40), #4-40 | Aluminum | ||||||
| 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Aluminum, Steel | ||||||
IBLC-032-8ASSY | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Plastic | |||||
| M1.6 x 0.35 | Carbon Steel | PC Board | ||||||
AETHHS-M6-3.0ZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SK4F-6060-12 |