Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| 1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
FHL-256-4ZI | .086-56 (#2-56), #2-56 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
SO4-8143-12 | 400 Series Stainless Steel | Stainless Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
| 1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
FH-4 MM-20ZC | Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
TK4-40-600 | 400 Series Stainless Steel | Castings, Plastic | ||||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-M6-40ZC | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| 1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO-6440-18ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| 3/8-16 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEBRM10-13.6 | M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| Aluminum, Steel |