Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
BSOS-6440-32 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
AESS10KB180 | #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11PM-632-0R | .138-32 (#6-32), #6-32 | Aluminum, Steel | ||||||
PF11M-M3-1 BL | M3 x 0.5 | Aluminum, Steel | ||||||
TFH-M4-10ZC | M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
S-RT832-1ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Hardened Carbon Steel | .040in | Aluminum, Steel | ||||
| .164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
PF11PM-832-2Y | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
AENMM10-11.1 | M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SSA-156-12 | Aluminum, Steel | |||||||
| .250-20 (1/4-20), 1/4-20 | Carbon Steel, Heat-Treated Carbon Steel | .125in | Aluminum, Steel | |||||
| #8-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSOA-3.5M3-25 | M3 x 0.5 | Aluminum | ||||||
| Aluminum |