Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
SO4-84.1-6 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
.375-16 (3/8-16), 3/8-16 | Aluminum | Plastic | ||||||
AETRS-M5-3.0BZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M3 x 0.5 | 300 Series Stainless Steel | |||||||
PFC2-832-94 | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
AENMM4K2.0 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
KFB3-032-24ET | .190-32 (#10-32) | CDA-353 Brass | PC Board | |||||
NFPC-024 | .190-24 (#10-24), #10-24 | 300 Series Stainless Steel | Plastic | |||||
M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-63.1-8NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
HF109-M6-20ZI | M6 x 1 | Alloy Steel, Heat-Treated Medium Carbon Alloy Steel | Hard Steel, Steel | |||||
AESSM5-6.5 | M5 x 0.8 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
3/8-16 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M3 x 0.5 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
Aluminum |