Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
CSOS-M4-16 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | |||||
SMTSK-6060-8 ET | Carbon Steel | PC Board | ||||||
SO4-83.6-14NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
#4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-4116-8NC | 400 Series Stainless Steel | Stainless Steel | ||||||
HFHB-0518-32X | .313-18 (5/16-18), 5/16-18 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
M2 x 0.4 | Brass | PC Board | ||||||
AETHS-832-80ZI | #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.112-40 (#4-40), #4-40 | Aluminum | |||||||
M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSOS-632-20 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | ||||||
M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
SKSF-6060-8ZI |