Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
AECHM4K2.0 | M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M6 x 1 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
FHLS-632-10 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
HFLH-0518-20X | .313-18 (5/16-18), 5/16-18 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
| M10 | ||||||||
SOAG-8632-12 | .138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel | |||||
AEBRM12K8.0 | M12 x 1.75 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Aluminum, Steel | |||||||
| 1/2-13 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Aluminum |