Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
CLS-632-0-TP | .138-32 (#6-32) | 300 Series Stainless Steel | .030in | |||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SS-RT032-2ZC | .190-32 (#10-32), #10-32 | Carbon Steel, Hardened Carbon Steel | .056in | Aluminum, Steel | ||||
| M5 x 0.8 | Brass | Plastic | ||||||
| #6-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Aluminum | ||||||||
| Carbon Steel | PC Board | |||||||
| M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Brass | Plastic | ||||||
| 5/16-18 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEKS8-1015-7.9 | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFLH-M5-50ZI | M5 x 0.8 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
HSKC-R1.5-2.5 |