Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SL-M8-1ZI | M8 x 1.25 | Carbon Steel, Heat-Treated Carbon Steel | 5.47mm | Aluminum, Steel | ||||
| #4-40 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M3 x 0.5 | 300 Series Stainless Steel | Plastic | ||||||
| #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 1/2-13 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
CLA-440-1 | .112-40 (#4-40), #4-40 | Aluminum | Aluminum | |||||
SS-RT032-0ZC | .190-32 (#10-32), #10-32 | Carbon Steel, Hardened Carbon Steel | .030in | Aluminum, Steel | ||||
| .164-32 (#8-32), #8-32 | Aluminum | Aluminum, Steel | ||||||
| .060-80 (#0-80), #0-80 | Brass, Free-Machining, Leaded Brass | Plastic | ||||||
| M3 |