Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M6 x 1 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
HFH-M5-35ZC | M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
| .086-56 (#2-56), #2-56 | 300 Series Stainless Steel | .030in | Aluminum, Steel | |||||
| Age Hardened A286 Stainless Steel | Stainless Steel | |||||||
| .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
AEFHHS-M4-2.5SBZN | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 1/2-13 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12MW-M6-11BL | M6 x 1 | Any Panel Material | ||||||
| .164-32 (#8-32), #8-32 | Brass | PC Board | ||||||
| .138-32 (#6-32), #6-32 | Carbon Steel | Aluminum, Steel | ||||||
| #10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #4-40, #6-32, #8-32 |