Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M2.5 x 0.45 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
| AESSM12K10.5 | M12 x 1.75 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #8-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| CFHC-032-12 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | |||||
| FHL-832-10ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| .138-32 (#6-32), #6-32 | Heat treated 400 Series Stainless Steel | Stainless Steel | ||||||
| AECHM10KB16.1 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M1.4 x 0.3 | 300 Series Stainless Steel | Any Panel Material | ||||||
| AECHM10KB3.0 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | Heat treated 400 Series Stainless Steel | Stainless Steel | ||||||
| AECHM10KB13.6 | M10 x 1.5 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #8-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| SSA-4MM-12 | 钢, 铝 | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								