Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| #4-40 | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||||
| 1/4-20 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||||
PF11M-0420-0 | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
PF11M-M5-2 BL | M5 x 0.8 | Aluminum, Steel | ||||||
| .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
| 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Aluminum | Aluminum, Steel | ||||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
SO4-63.1-8 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
AECRS-M3-3.5BZN | M3 x 0.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFH-M10-50ZC | M10 x 1.5 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| 3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 1/4-20, 1/4-28 |