Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AESSM6K2.0 | M6 x 1 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M3 x 0.5 | Aluminum | Plastic | ||||||
AESS-1032-130-750 | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECHM5K9.5 | M5 x 0.8 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SSS-156-28ZI | Aluminum, Steel | |||||||
| M6 x 1 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Aluminum, Steel | |||||||
AENM4KB110 | #4-40 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 钢, 铝 | ||||||||
BSOS-6440-20 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | ||||||
HSKS-R2.0-4.0-ZI | ||||||||
AENMM5K5.0 | M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| Aluminum |