Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
PFS2-M6-04 | M6 x 1 | Aluminum, Steel | ||||||
HFHB-0616-28X | .375-16 (3/8-16), 3/8-16 | CDA-510 Phosphor Bronze, Phosphor Bronze | Aluminum, Steel | |||||
.112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
.164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
M4 x 0.7 | Brass | Plastic | ||||||
.138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
#4-40 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
1/4-20 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
1/4-20 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
FHS-5 MM-18 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
.164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
400 Series Stainless Steel | Stainless Steel | |||||||
#6-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Aluminum, Steel |