Product Search.
Applied Filters:
Industry:
工业及商业
×
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M2 x 0.4 | 300 Series Stainless Steel | Any Panel Material | ||||||
1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFLH-0518-8ZI | .313-18 (5/16-18), 5/16-18 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
BSO-6440-28ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
AEBRM4K6.0 | M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.086-56 (#2-56), #2-56 | Aluminum | Plastic | ||||||
AEFRS-M5-3.0SZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
HFH-M6-35ZC | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
#6-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AECHM4K4.0 | M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
#10-32 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | Aluminum, Steel | |||||||
AEBR31K200 | 5/16-18 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel |
1
2
3
4
5
…
850
851
Next