Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
HFE-M8-15ZC | M8 x 1.25 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| #6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
| .164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
| #8-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEA31KB125 | ||||||||
KFE-M3-14ET | M3 x 0.5 | Carbon Steel | PC Board | |||||
SO4-85.1-6 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| .190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
AETHS-1032-220BZN | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
CLS-M4-1-TP | M4 x 0.7 | 300 Series Stainless Steel | ||||||
| M10, M8 |