Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
5/16-18 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.138-32 (#6-32), #6-32 | Aluminum | |||||||
M6 x 1 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
Stainless Steel | ||||||||
5/16-24 | ||||||||
5/16-18 | ||||||||
1/4-20 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12-M3.5-1 | M3.5 x 0.6 | Aluminum, Steel | ||||||
#10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#6-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
HFHS-M5-15 | M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | |||||
M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
SGPC-M2.5-12 | M2.5 x 0.45 | 300 Series Stainless Steel | Any Panel Material | |||||
3/8-16 |