Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AETHC-M6-3.0 | M6 x 1 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AEFRS-M8-5.5SZI | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
Carbon Steel | PC Board | |||||||
AESM8-11.0 | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.112-40 (#4-40), #4-40 | Aluminum | |||||||
M4 x 0.7 | Carbon Steel | Aluminum, Steel | ||||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
AEBRM8-9.0 | M8 x 1.25 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Aluminum |