Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
VMC30FHP-032-16 | .190-32 (#10-32), #10-32 | Stainless Steel | Plastic | |||||
| M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| 1/4-20 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFSE-632-28 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | PC Board | |||||
AEBR4KB110 | #4-40 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PFC2-M6-82BN | M6 x 1 | Aluminum, Steel | ||||||
FHS-4 MM-18 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M12 x 1.75 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .112-40 (#4-40), #4-40 | Carbon Steel | PC Board | ||||||
| M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFKS-M4-2.5BZN | M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| Aluminum |