Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
HFHS-M10-30 | M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
PF12MF-0420-1BL | .250-20 (1/4-20), 1/4-20 | Any Panel Material | ||||||
HFHS-M10-15 | M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| M3.5 x 0.6 | Aluminum | Aluminum, Steel | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-832-1N | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
AETKS-M6-3.0ZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFE-0518-24ZC | .313-18 (5/16-18), 5/16-18 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
SO4-83.6-12 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
IBB-0518-10 | .313-18 (5/16-18), 5/16-18 | Brass | Plastic | |||||
AEFKS-M5-5.5BZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| Aluminum | Aluminum, Steel | |||||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HSK4-R2.0-3.2 |