Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M5 x 0.8 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-832-1G | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
.164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
AEBRM4K6.0 | M4 x 0.7 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
HFLH-0518-16X | .313-18 (5/16-18), 5/16-18 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFH-M4-20ZI | M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
#8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
300 Series Stainless Steel | ||||||||
1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M12 x 1.75 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#4-40 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
#4-40 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M8 |