Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
KFS2-M2 | M2 x 0.4 | 300 Series Stainless Steel | PC Board | |||||
.190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
.190-32 (#10-32), #10-32 | 300 Series Stainless Steel | .090in | Aluminum, Steel | |||||
BSO-M4-22ZI | M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
AENM8KB240 | #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
.190-24 (#10-24), #10-24 | Carbon Steel, Heat-Treated Carbon Steel | .056in | Aluminum, Steel | |||||
3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFKS-M6-3.0SBZN | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AESM8H660ZYR | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SKCF-61.5-4 | ||||||||
SKS-R2.5-4.0-ZI |