Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
AESSM12-5.5 | M12 x 1.75 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | |||||||
KFH-M5-12ET | M5 x 0.8 | CDA-510 Phosphor Bronze, Phosphor Bronze | PC Board | |||||
PF11PM-440-2B | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
IBC-032-10 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Plastic | |||||
KFSE-4.2-4 | 300 Series Stainless Steel | PC Board | ||||||
BSO-632-18ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| .086-56 (#2-56), #2-56 | 300 Series Stainless Steel | Plastic | ||||||
S-RTM6-1ZC | M6 x 1 | Carbon Steel, Hardened Carbon Steel | 4.08mm | Aluminum, Steel | ||||
| Plastic | ||||||||
| #4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 300 Series Stainless Steel |