Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .164-32 (#8-32), #8-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
| 3/8-16 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
HFHS-032-32 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| #4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-M5-1Y | M5 x 0.8 | Aluminum, Steel | ||||||
| M5 x 0.8 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .164-32 (#8-32), #8-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Aluminum, Steel | |||||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SO4-6116-18 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| M4 x 0.7 | Carbon Steel, Steel | Aluminum, Steel | ||||||
| #10-24, #10-32 |