Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| 1/4-20 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
VM30BSO-440-22ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Steel | Plastic | |||||
AESSM10K8.0 | M10 x 1.5 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
FHS-5 MM-30 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| .112-40 (#4-40), #4-40 | Aluminum | |||||||
PF11MF-0420-2BL | .250-20 (1/4-20), 1/4-20 | Any Panel Material | ||||||
| .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
| #8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-24 (#10-24), #10-24 | 300 Series Stainless Steel | Plastic | ||||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFHHS-M8-3.0BZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 300 Series Stainless Steel |