Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
.138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
M3 x 0.5 | Aluminum, Steel | |||||||
#10-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFB3-632-10ET | .138-32 (#6-32), #6-32 | Brass, CDA-353 Brass | PC Board | |||||
M4 x 0.7 | Brass | Plastic | ||||||
.164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
IBC-0616-12 | .375-16 (3/8-16), 3/8-16 | 300 Series Stainless Steel | Plastic | |||||
.086-56 (#2-56), #2-56 | Aluminum | Plastic | ||||||
SSS-156-18ZI | Aluminum, Steel | |||||||
1/2-13 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel | ||||||
400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
248024541dbd |