Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
SO4-4116-16 | 400 Series Stainless Steel | Stainless Steel | ||||||
PFLA-M5-2 | M5 x 0.8 | Aluminum | Plastic | |||||
SH-M8-1X | M8 x 1.25 | Alloy Steel, Hardened Alloy Steel | 5.47mm | Aluminum, Hard Steel, Steel | ||||
#6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
#6-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | Brass, Free-Machining, Leaded Brass | Plastic | ||||||
M6 x 1 | 300 Series Stainless Steel | Plastic | ||||||
.216-24 (#12-24), #12-24 | Carbon Steel, Heat-Treated Carbon Steel | .090in | Aluminum, Steel | |||||
KFSE-4.2-12 | 300 Series Stainless Steel | PC Board | ||||||
AEKS8-1032-130 | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
PF11PM-632-1V | .138-32 (#6-32), #6-32 | Aluminum, Steel | ||||||
M3 x 0.5 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
M2 x 0.4 | Brass | Plastic | ||||||
#4-40 |