Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
PTL2-04-4CN | Aluminum, Steel | |||||||
| 1/2-13 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-0616-16ZI | .375-16 (3/8-16), 3/8-16 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
AECHM4-7.0 | M4 x 0.7 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF12MF-632-2 | .138-32 (#6-32), #6-32 | Any Panel Material | ||||||
| M2.5 x 0.45 | 300 Series Stainless Steel | Plastic | ||||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
KFSE-M3-12 | M3 x 0.5 | 300 Series Stainless Steel | PC Board | |||||
AEA37KB455 | 3/8-16 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11PM-M4-0V | M4 x 0.7 | Aluminum, Steel | ||||||
KFB3-M3-3ET | M3 x 0.5 | Brass, CDA-353 Brass | PC Board | |||||
| .164-32 (#8-32), #8-32 | 300 Series Stainless Steel | Plastic | ||||||
SMTPFLSM-M3.5-0ET | M3.5 x 0.6 | PC Board | ||||||
| #4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| M10 |