Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
BSO-832-18ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
SO4-43.1-10 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
AEBRM12K5.5 | M12 x 1.75 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AETKS-M5-3.0ZI | M5 x 0.8 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
VMC20FHP-832-8 | .164-32 (#8-32), #8-32 | Stainless Steel | Plastic | |||||
#10-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFRS-M8-5.5SZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
.138-32 (#6-32), #6-32 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
.112-40 (#4-40), #4-40 | 300 Series Stainless Steel | .056in | Aluminum, Steel | |||||
.190-24 (#10-24), #10-24 | Brass | Plastic | ||||||
M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
M6 x 1 | Aluminum, Steel | |||||||
#6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Aluminum |