Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
#4-40 | ||||||||
.250-20 (1/4-20), 1/4-20 | Brass | Plastic | ||||||
AESS-610-6.6-17.6 | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
3/8-16 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
KFE-4.2-10ET | Carbon Steel | PC Board | ||||||
.138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
.190-32 (#10-32), #10-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
M3 x 0.5 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
PFC2-0420-60 | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
VM20FH-832-16ZI | .164-32 (#8-32), #8-32 | Carbon Steel, Steel | Plastic | |||||
PF12-0420-1 | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
M3 x 0.5 | Aluminum, Steel | |||||||
CSS-0420-16 | .250-20 (1/4-20), 1/4-20 | 300 Series Stainless Steel | Aluminum, Steel | |||||
HFHS-M5-20 | M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | |||||
9cb9ed4f35cf |