Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
TFH-632-16ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| M5 x 0.8 | 300 Series Stainless Steel | Plastic | ||||||
| Aluminum | ||||||||
AEBR31K125 | 5/16-18 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TSKC-R1.5-2.5 | ||||||||
PTL2-04-4CN | Aluminum, Steel | |||||||
PFC2-440-40 | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
| M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Plastic, Stainless Steel, Steel | ||||||
| .138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Stainless Steel, Steel | ||||||
| M4 x 0.7 | Aluminum | Aluminum, Steel, Water Tightness | ||||||
| M4 x 0.7 | Aluminum | |||||||
| .112-40 (#4-40), #4-40 | Brass | Plastic | ||||||
KFB3-032-32ET | .190-32 (#10-32) | CDA-353 Brass | PC Board | |||||
| Aluminum, Steel |