Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
HFH-032-12ZC | .190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| 1/2-13 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF12-0420-0BL | .250-20 (1/4-20), 1/4-20 | Aluminum, Steel | ||||||
AES37H295ZYR | 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AETHS-1024-220ZI | #10-24 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECKS-M6-4.5BZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 300 Series Stainless Steel | ||||||||
AEFHS-M8-3.0SBZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M10 x 1.5 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SS-RTM5-2ZI | M5 x 0.8 | Carbon Steel, Hardened Carbon Steel | 2mm | Aluminum, Steel | ||||
CFHC-032-12 | .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | |||||
AES31KB200 | 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11MW-M3.5-12BL | M3.5 x 0.6 | Any Panel Material | ||||||
TFHS-632-16 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
824 ONETOUCH-5E |