Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AELS8-518-312 | 5/16-18 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | Aluminum, Steel | |||||||
| #4-40 | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||||
| M5 x 0.8 | Aluminum | Plastic | ||||||
SO4-63.6-18NC | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
| 3/8-16 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #8-32 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
CLS-440-0-TP | .112-40 (#4-40) | 300 Series Stainless Steel | .030in | |||||
SO4-6116-12 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
BSOA-M3.5-18 | M3.5 x 0.6 | Aluminum | ||||||
| .112-40 (#4-40), #4-40 | Aluminum | Aluminum, Steel | ||||||
| Aluminum, Steel | ||||||||
SKSF-6060-10ZI |