Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
M6 x 1 | Carbon Steel, Steel | Aluminum, Steel | ||||||
#6-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
3/8-16 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-M10-50ZC | M10 x 1.5 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
#10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
SH-M6-1X | M6 x 1 | Alloy Steel, Hardened Alloy Steel | 4.08mm | Aluminum, Hard Steel, Steel | ||||
HFE-M6-30ZI | M6 x 1 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
VMC30FHP-832-20 | .164-32 (#8-32), #8-32 | Stainless Steel | Plastic | |||||
M3 x 0.5 | Aluminum, Steel | |||||||
AEBRM12-8.0 | M12 x 1.75 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SO4-63.6-18 | 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | Aluminum | |||||||
M8 | ||||||||
M4 x 0.7 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
Aluminum, Steel |