Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
.375-16 (3/8-16), 3/8-16 | Brass | Plastic | ||||||
.164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
#4-40 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFH-032-32ZI | .190-32 (#10-32), #10-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
.164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
.112-40 (#4-40), #4-40 | Aluminum | |||||||
M5 x 0.8 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
AETRS-M8-5.5BZN | M8 x 1.25 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
PF11PM-440-0N | .112-40 (#4-40), #4-40 | Aluminum, Steel | ||||||
M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
M3 x 0.5 | 300 Series Stainless Steel | Any Panel Material | ||||||
.086-56 (#2-56), #2-56 | Aluminum | |||||||
AELS8-632-80 | #6-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
Carbon Steel | PC Board | |||||||
248024541dbd |