Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M3 x 0.5 | Brass | Plastic | ||||||
| 400 Series Stainless Steel | Aluminum, Hard Steel, Stainless Steel, Steel | |||||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| 400 Series Stainless Steel | Stainless Steel | |||||||
L-845-440 | #4-40 | |||||||
PF11PM-M5-1B | M5 x 0.8 | Aluminum, Steel | ||||||
AESS10KB180 | #10-32 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SO-8169-24ZI | Carbon Steel, Heat-Treated Carbon Steel | |||||||
AETHS-1032-120ZN | #10-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
| M4 x 0.7 | Aluminum, Steel | |||||||
AESS31K500 | 5/16-18 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TFHS-440-4 | .112-40 (#4-40), #4-40 | 300 Series Stainless Steel | Aluminum, Steel | |||||
SSA-156-24 | Aluminum, Steel | |||||||
SKK3045PT |