Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
BSO-8632-14ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
| M4 x 0.7 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11-M5-2BL | M5 x 0.8 | Aluminum, Steel | ||||||
| M4 x 0.7 | Aluminum, Steel | |||||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
PSHP-M3-0L004 | M3 x 0.5 | PC Board | ||||||
KSSB-4MM-14X | CDA-353 Brass | PC Board | ||||||
| .138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M3 x 0.5 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
SO4-8169-16 | 400 Series Stainless Steel | Stainless Steel | ||||||
FHL-M2.5-12ZI | M2.5 x 0.45 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
SSA-4MM-18 | Aluminum, Steel | |||||||
AES25KB260 | 1/4-20 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 钢, 铝 |