Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
AESSM8KB11.0 | M8 x 1.25 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AECHM5K6.5 | M5 x 0.8 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
AESS-616-312-1088 | 3/8-16 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
TFHS-M5-15 | M5 x 0.8 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| M8 x 1.25 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TSK4-R2.0-2.5 | ||||||||
| .164-32 (#8-32), #8-32 | Brass | Plastic | ||||||
| .164-32 (#8-32), #8-32 | Aluminum | Plastic | ||||||
AESSM8K13.0 | M8 x 1.25 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| #10-32 | Alloy Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-32 (#10-32), #10-32 | Aluminum | Aluminum, Steel | ||||||
TFHS-M4-18 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | |||||
SKK3035PT |