Product Search.
Showing 1 to 15 of 12755 items
Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
---|---|---|---|---|---|---|---|---|
KFE-4.2-12ET | Carbon Steel | PC Board | ||||||
M5 x 0.8 | Aluminum, Steel | |||||||
VM20BSO-440-24ZI | .112-40 (#4-40), #4-40 | Carbon Steel, Steel | Plastic | |||||
HFLH-0420-20ZI | .250-20 (1/4-20), 1/4-20 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
BSOS-632-22 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | ||||||
.138-32 (#6-32), #6-32 | 400 Series Stainless Steel | Stainless Steel | ||||||
M4 x 0.7 | Carbon Steel | PC Board | ||||||
.190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
AEBR8KB200 | #8-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
M5 x 0.8 | Aluminum, Steel | |||||||
.112-40 (#4-40), #4-40 | Aluminum | |||||||
#6-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
.112-40 (#4-40), #4-40 | Brass, Free-Machining, Leaded Brass | Plastic | ||||||
PPA-256-1 | .086-56 (#2-56), #2-56 | Aluminum | Plastic | |||||
#10-24, #10-32 |