Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
| M2.5 x 0.45 | Aluminum | Aluminum, Steel | ||||||
| .112-40 (#4-40), #4-40 | 400 Series Stainless Steel | Stainless Steel | ||||||
| .086-56 (#2-56), #2-56 | 300 Series Stainless Steel | |||||||
SO-8632-34ZI | .138-32 (#6-32), #6-32 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | |||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
HFLH-M6-25X | M6 x 1 | Alloy Steel, Heat-Treated Alloy Steel | Hard Steel | |||||
| M3 x 0.5 | Carbon Steel, Heat-Treated Carbon Steel | Aluminum, Steel | ||||||
SO4-4116-10 | 400 Series Stainless Steel | Stainless Steel | ||||||
| M2.5 x 0.45 | Carbon Steel, Non-heat Treated Carbon Steel | Aluminum, Steel | ||||||
PFLA-M4-1 | M4 x 0.7 | Aluminum | Plastic | |||||
SK4-6060-12 | 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | ||||||
AESSM4K4.0 | M4 x 0.7 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
PF11PM-832-2V | .164-32 (#8-32), #8-32 | Aluminum, Steel | ||||||
| Aluminum |