Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
PF11PM-M5-2U | M5 x 0.8 | Aluminum, Steel | ||||||
AEBRM10K5.5 | M10 x 1.5 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
CSOS-632-16 | .138-32 (#6-32), #6-32 | 300 Series Stainless Steel | Aluminum, Steel | |||||
| .190-32 (#10-32), #10-32 | Aluminum | Aluminum, Steel | ||||||
| M6 x 1 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| Heat treated 400 Series Stainless Steel | Aluminum, Stainless Steel, Steel | |||||||
BSO-M4-22ZI | M4 x 0.7 | Carbon Steel, Heat-Treated Carbon Steel | ||||||
| .190-32 (#10-32), #10-32 | 300 Series Stainless Steel | Aluminum, Steel | ||||||
| .138-32 (#6-32), #6-32 | Aluminum, Steel | |||||||
PF11PM-M4-1V | M4 x 0.7 | Aluminum, Steel | ||||||
PFLB-M5-2 | M5 x 0.8 | Brass | Plastic | |||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-24 (#10-24), #10-24 | Brass, Free-Machining, Leaded Brass | Plastic | ||||||
| Plastic |