Product Search.
Showing 1 to 15 of 12755 items
| Image | Product name | Thread | Fastener Material | Fastener Length | MIN. SHEET THICKNESS | BASE PANEL MATERIAL | Price | |
|---|---|---|---|---|---|---|---|---|
AESM10K10.5 | M10 x 1.5 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
AESSM10B8.0 | M10 x 1.5 | 400 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
| M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel, Water Tightness | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Steel | ||||||
| .086-56 (#2-56), #2-56 | Brass | Plastic | ||||||
| M5 x 0.8 | Aluminum | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
TFHS-M4-8 | M4 x 0.7 | 300 Series Stainless Steel | Aluminum, Steel | |||||
STKA-0420-12 | .250-20 (1/4-20), 1/4-20 | Aluminum | Plastic | |||||
| .164-32 (#8-32), #8-32 | Aluminum, Steel | |||||||
| #8-32 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| .190-32 (#10-32), #10-32 | Aluminum, Steel | |||||||
| 3/8-16 | 300 Series Stainless Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
| #10-32 | Brass | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | ||||||
AEFKS-M6-5.5ZI | M6 x 1 | Carbon Steel | Aluminum, Brass, Copper, Hard Steel, Stainless Steel, Steel | |||||
SKCF-61.5-8 |